Level 2 Units Available | |
Compulsory Units | |
2780 | Operate and Maintain a personal computer system |
2781 | Manage and protect data in a personal computer system |
111 | Operate a word processor |
Elective Units | |
107 | Produce text processed communications |
2784 | Create and use a spreadsheet |
2786 | Create and use a flatfile database |
2788 | Produce a desktop published document |
2790 | Use and maintain personal computer peripherals |
2791 | Integrate spreadsheet and database data into a word document |
5939 | Produce computer graphics |
5941 | Exchange messages using electronic mail |
5942 | Exchange information with an online computer service |
15167 | Create individual web pages as a basis of a website |
15168 | Enhance pages on a website |
Level 3 Units Available | |
Compulsory Units | |
2780 | Operate and Maintain a personal computer system |
2781 | Manage and protect data in a personal computer system |
Elective Units | |
112 | Produce information using word processing functions |
2783 | Demonstrate knowledge of components of personal computer systems |
2785 | Create a computer spreadsheet for organisation use |
2787 | Produce a computer flatfile database for organisation use |
2789 | Produce a desktop published document for organisation use |
5940 | Produce a powerpoint presentation |
5953 | Demonstrate an understanding of project management using a computer application |
18737 | Create a website for organisation use |
Register now for Q4U online