Unit Standard | Course Title | No. of Credits | Total Fee Per Unit |
108 | Produce text processed documents | 5 | $224.00 |
112 | Produce information using word processing functions | 5 | $224.00 |
2780 | Operate and maintain PC system | 9 | $402.00 |
2781 | Manage and protect data in a PC system | 3 | $134.00 |
2785 | Create and use a computer spreadsheet to provide solutions for organisation use | 5 | $224.00 |
2787 | Produce a computer flatfile database to provide solutions for organisational use | 5 | $224.00 |
2789 | Produce desktop published documents for organisational use | 5 | $224.00 |
5940 | Produce a presentation using a desktop presentation computer application | 5 | $224.00 |
5947 | Use computer technology to solve a specified problem | 3 | $134.00 |
5954 | Automate processes in a computer application using a macro facility | 2 | $90.00 |
5956 | Create images using a computer | 3 | $134.00 |
5957 | Produce simple schematic diagrams using a computer application | 5 | $224.00 |
5963 | Design and assemble a multimedia computer application without scripting | 3 | $134.00 |
16679 | Key in text at 35 words per minute (wpm) | 1 | $45.00 |
18737 | Create a website for organisation use | 5 | $224.00 |
| NZQA Hook-On Fee |
| $25.00 |
| NZQA Certificate Fee |
| $15.00 |
Minimum credits required to gain the National Certificate in Computing (Level 3) | 52 |
| |
Approximate cost to gain the National Certificate in Computing (Level 3) |
| $2,432.00 | |