Unit Standard | Course Title | No. of Credits | Total Fee Per Unit |
107 | Produce text processed communications | 5 | $224.00 |
111 | Operate a word processor | 5 | $224.00 |
2780 | Operate and maintain PC system | 9 | $402.00 |
2781 | Manage and protect data in a PC system | 3 | $134.00 |
2784 | Create and use a simple computer spreadsheet to solve a problem | 3 | $134.00 |
2786 | Create and use a simple computer flatfile database to solve a problem | 3 | $134.00 |
2788 | Produce a simple desktop published document to meet a set brief | 3 | $134.00 |
2791 | Integrate a spreadsheet and database data into a word processed document to solve a problem | 3 | $134.00 |
5939 | Produce computer graphics using base functions | 3 | $134.00 |
5941 | Exchange messages using electronic mail | 2 | $90.00 |
5942 | Exchange information with an on-line computer service | 3 | $134.00 |
5946 | Use computer technology to present a computing topic | 3 | $134.00 |
5958 | Produce a simple design illustration using a computer application | 3 | $134.00 |
5962 | Digitise text | 2 | $90.00 |
12884 | Create documents and manage files for generic text and information | 3 | $134.00 |
12885 | Create and enhance documents combining text and images for generic text and information management | 6 | $268.00 |
15167 | Create individual web pages as a basis of a website | 2 | $90.00 |
15168 | Enhance pages in a website | 4 | $179.00 |
15169 | Develop and publish an operational website | 3 | $134.00 |
16678 | Key in text at 25 words per minute | 1 | $45.00 |
| NZQA Hook-On Fee |
| $25.00 |
| NZQA Certificate Fee |
| $15.00 |
Minimum credits required to gain the National Certificate in Computing (Level2) | 40 |
| |
Approximate cost to gain the National Certificate in Computing (Level 2) |
| $1,880.00 | |